Reference For
Buyers & Engineers
The cross-reference tables we use in our own quotation work, published because they save everyone time. The material weight calculator now sits on the contact page, alongside the enquiry form.
Use the DeltaGBS weight calculator for steel bar, pipe, tube, plate and polymer stock, then check grade equivalents across ASTM, EN, JIS and GB standards before you request a quotation. More free tools live on DELTAGBS.IO.
referenced — EN, ASTM, JIS
equivalence table
loading guide
Standard Equivalence Tables
The cross-references we use most often when a specification arrives in one standard and the available mill works to another. Always confirm against the governing specification for your project — equivalence is close, not identical.
| Material Group | EN / European | ASTM / American | JIS / Japanese | Typical Use |
|---|---|---|---|---|
| Structural Carbon SteelGeneral construction grade | S235JR · S275JR · S355JR | A36 · A572 Gr.50 | SS400 · SM490 | Beams, columns, plates |
| Hot-Rolled CoilFlat product, uncoated | S235JR · S355MC | A1011 · A1018 | SPHC · SPHT | Forming, tube making |
| Cold-Rolled CoilFlat product, uncoated | DC01 · DC03 · DC04 | A1008 CS Type B | SPCC · SPCD | Panels, appliances |
| Galvanised SteelZinc-coated flat product | DX51D+Z · S250GD+Z | A653 CS · SS Gr.33 | SGCC · SGCD | Roofing, panel skins |
| Reinforcing BarDeformed rebar | B500B · B500C | A615 Gr.60 · A706 | SD390 · SD490 | Concrete reinforcement |
| Stainless — AusteniticCorrosion resistant | 1.4301 · 1.4401 | 304 · 316 | SUS304 · SUS316 | Process piping, food plant |
| Seamless PipePressure service | P235GH · P265GH | A106 Gr.B · A53 Gr.B | STPG370 · STPG410 | Steam, oil and gas lines |
| Primary AluminiumUnalloyed ingot / sow | EN AW-1070 · 1050A | P1020A · 1050 | A1070 · A1050 | Remelt, extrusion feed |
Container Loading Guide
Indicative capacities for planning purposes. Actual loading depends on packing method, dunnage, weight limits at the destination port and the road regulations on the final leg.
| Container | Internal Dimensions | Max Payload | Typical Steel Load | Typical Panel Load |
|---|---|---|---|---|
| 20' StandardGeneral purpose | 5.90 × 2.35 × 2.39 m | ≈ 28,000 kg | Heavy items — weight limited | Not typical — length limited |
| 40' StandardGeneral purpose | 12.03 × 2.35 × 2.39 m | ≈ 26,700 kg | Sections to 12 m | Panels to 11.8 m |
| 40' High CubeExtra internal height | 12.03 × 2.35 × 2.69 m | ≈ 26,500 kg | Bundled sections and coil | Preferred for panel stacks |
| 40' Flat RackOpen sides and top | 12.06 × 2.40 m deck | ≈ 40,000 kg | Over-width and over-height | Curved and special profiles |
| Bulk VesselBreak bulk / charter | Per stowage plan | Per charter party | Rails, billets, large tonnage | Project cargo consignments |
Need The Real Numbers
Calculators get you to an estimate. Send the drawing or the bill of quantities and we will come back with weights, packing, container count and a landed cost.
Send Your Specification →